What sales & BD tools really cost in 2026
Published list prices for 15 sales tools, checked against each vendor's official pricing page. Tracked over time. "Contact sales" means the vendor hides the price, and we say so.
| Tool | Category | Cheapest paid plan /mo* | Price status | Plans | Checked |
|---|---|---|---|---|---|
| Instantly | Cold email | $37.60 | Published | 4 | 2026-10-17 |
| Smartlead | Cold email | $32 | Published | 4 | 2026-10-17 |
| lemlist | Cold email / multichannel | $55 | Published | 3 | 2026-10-17 |
| Hunter | Email finder | $34 | Published | 5 | 2026-10-17 |
| Lusha | Contact data | $37.45 | Published | 5 | 2026-10-17 |
| Clay | Enrichment / GTM data | $167 | Published | 4 | 2026-10-17 |
| Kaspr | Contact data | — | Not verified | 3 | 2026-10-17 |
| Apollo.io | Sales intelligence + engagement | $49 | Published | 5 | 2026-10-17 |
| ZoomInfo | Sales intelligence | — | Contact sales | 3 | 2026-10-17 |
| Cognism | Sales intelligence | — | Contact sales | 2 | 2026-10-17 |
| Outreach | Sales engagement | — | Contact sales | 4 | 2026-10-17 |
| Salesloft | Sales engagement | — | Contact sales | 1 | 2026-10-17 |
| Seamless.AI | Contact data | — | Contact sales | 1 | 2026-10-17 |
| HubSpot Sales Hub | CRM / sales engagement | — | Not verified | 4 | 2026-10-17 |
| RocketReach | Contact data | $27 | Published | 4 | 2026-10-17 |
*Lowest published paid price per month, using annual billing where offered. Click headers to sort.
Cheapest per email found (list price)
Only where the vendor publishes both price and credit volume. 1 credit = 1 email in each case shown. Excludes phone numbers, bounces and unused credits.
| Tool | Plan | Price | Emails/mo | $ per email |
|---|---|---|---|---|
| Hunter | Scale (annual) | $209/mo | 25,000 | $0.008 |
| Hunter | Growth (annual) | $104/mo | 10,000 | $0.010 |
| Hunter | Starter (annual) | $34/mo | 2,000 | $0.017 |
| Apollo.io | Basic (annual, per seat) | $49/mo | 2,500 | $0.020 |
| lemlist | Enrichment add-on (annual) | $16/mo | 400 | $0.040 |
| Lusha | Premium (annual) | $299.95/mo | 3,400 | $0.088 |
| Lusha | Starter (annual) | $37.45/mo | 400 | $0.094 |
Popular comparisons
Apollo.io vs ZoomInfo: real cost →Instantly vs Smartlead: real cost →lemlist vs Instantly: real cost →Hunter vs Lusha: real cost →
Weekly "Price Moves" email
One short email when sales-tool prices change. No spam.
Subscribe free →Disclosure: some outbound links may be affiliate links; we may earn a commission at no cost to you. It never changes the prices we show. All list prices come from the vendor's official pricing page on the date shown.